Clovelle of Woodlands Project Details
Clovelle of Woodlands Project Details
| Project Details | Clovelle of Woodlands |
| Location | Woodlands |
| District | 25 - Admiralty / Woodlands |
| Developer | Sim Lian Group |
| Plot Ratio | 2.1 |
| Site Area | 26,979.9 sqm / 290,409 sqft |
| Planning Region | Outside Central Region |
| Project Account No. | TBA |
| Architect | TBA |
| Main Contractor | TBA |
| Structural Engineer | TBA |
| Landscape Architect | TBA |
| Address | Woodlands Drive 17 |
| No. of Storeys | TBA |
| Payment Scheme | TBA |
| Developer’s License No. | TBA |
| Site Use | Executive Condo |
| Tenure | 99-year leasehold |
| Total No. of Units | About 560 Residential Units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | TBA |
(Project details for Clovelle of Woodlands may be subjected to change without prior notice)
Book An Appointment to view Clovelle of Woodlands ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Clovelle of Woodlands EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
